LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10MilliSleepl | 296373 |
_Z11GetMockTimev | 4386592 |
_Z11SetMockTimel | 10845 |
_Z13GetTimeMicrosv | 23855553 |
_Z13GetTimeMillisv | 1200722 |
_Z14DurationToDHMSB5cxx11l | 0 |
_Z17FormatISO8601DateB5cxx11l | 708 |
_Z17FormatISO8601TimeB5cxx11l | 71253 |
_Z20UninterruptibleSleepRKNSt6chrono8durationIlSt5ratioILl1ELl1000000EEEE | 1 |
_Z21FormatISO8601DateTimeB5cxx11l | 5021442 |
_Z22GetSystemTimeInSecondsv | 8935958 |
_Z30FormatISO8601DateTimeForBackupB5cxx11l | 363 |
_Z7GetTimeINSt6chrono8durationIlSt5ratioILl1ELl1000000EEEEET_v | 3861442 |
_Z7GetTimeINSt6chrono8durationIlSt5ratioILl1ELl1000EEEEET_v | 93404 |
_Z7GetTimeINSt6chrono8durationIlSt5ratioILl1ELl1EEEEET_v | 4 |
_Z7GetTimev | 8815292 |
![]() |
Generated by: LCOV version 1.14 |