LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL21HasStakeMinAgeOrDepthijPK11CBlockIndex | 6764 |
_ZN9CPivStake11NewPivStakeERK5CTxInij | 6764 |
_ZNK9CPivStake12GetIndexFromEv | 19734 |
_ZNK9CPivStake12GetTxOutFromER6CTxOut | 8639 |
_ZNK9CPivStake13GetUniquenessEv | 19490 |
_ZNK9CPivStake7GetTxInEv | 1919 |
_ZNK9CPivStake8GetValueEv | 21409 |
![]() |
Generated by: LCOV version 1.14 |