LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z9GetOpName10opcodetype | 7205 |
_ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 491785 |
_ZNK7CScript10IsPushOnlyEv | 477509 |
_ZNK7CScript13GetSigOpCountERKS_ | 62403 |
_ZNK7CScript13GetSigOpCountEb | 6190705 |
_ZNK7CScript14IsZerocoinMintEv | 10244714 |
_ZNK7CScript15IsZerocoinSpendEv | 2269555 |
_ZNK7CScript16StartsWithOpcodeE10opcodetype | 36872696 |
_ZNK7CScript17IsPayToScriptHashEv | 26452425 |
_ZNK7CScript18DynamicMemoryUsageEv | 23782620 |
_ZNK7CScript18IsPayToColdStakingEv | 2647401 |
_ZNK7CScript20IsPayToPublicKeyHashEv | 3853 |
_ZNK7CScript21IsPayToColdStakingLOFEv | 10496 |
_ZNK7CScript21IsZerocoinPublicSpendEv | 24358407 |
_ZNK7CScript22IsPayToExchangeAddressEv | 2424338 |
![]() |
Generated by: LCOV version 1.14 |