LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z21getAllNetMessageTypesB5cxx11v | 1464 |
_Z25getTierTwoNetMessageTypesB5cxx11v | 88106 |
_ZN14CMessageHeaderC2ERA4_Kh | 379156 |
_ZN14CMessageHeaderC2ERA4_KhPKcj | 329466 |
_ZN4CInvC2EiRK7uint256 | 640758 |
_ZN4CInvC2Ev | 899027 |
_ZNK14CMessageHeader10GetCommandB5cxx11Ev | 378830 |
_ZNK14CMessageHeader7IsValidERA4_Kh | 378829 |
_ZNK4CInv10GetCommandB5cxx11Ev | 461138 |
_ZNK4CInv16IsMasterNodeTypeEv | 0 |
_ZNK4CInv8ToStringB5cxx11Ev | 461138 |
_ZltRK4CInvS1_ | 2691260 |
![]() |
Generated by: LCOV version 1.14 |