LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN21CEvoDBScopedCommitter6CommitEv | 41529 |
_ZN21CEvoDBScopedCommitter8RollbackEv | 15137 |
_ZN21CEvoDBScopedCommitterC2ER6CEvoDB | 56666 |
_ZN21CEvoDBScopedCommitterD2Ev | 56666 |
_ZN6CEvoDB14WriteBestBlockERK7uint256 | 42336 |
_ZN6CEvoDB15VerifyBestBlockERK7uint256 | 57329 |
_ZN6CEvoDB20CommitCurTransactionEv | 41529 |
_ZN6CEvoDB21CommitRootTransactionEv | 802 |
_ZN6CEvoDB22RollbackCurTransactionEv | 15137 |
_ZN6CEvoDBC2Embb | 772 |
![]() |
Generated by: LCOV version 1.14 |