LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN21CEvoDBScopedCommitter6CommitEv | 41897 |
_ZN21CEvoDBScopedCommitter8RollbackEv | 15334 |
_ZN21CEvoDBScopedCommitterC2ER6CEvoDB | 57231 |
_ZN21CEvoDBScopedCommitterD2Ev | 57231 |
_ZN6CEvoDB14WriteBestBlockERK7uint256 | 42710 |
_ZN6CEvoDB15VerifyBestBlockERK7uint256 | 57901 |
_ZN6CEvoDB20CommitCurTransactionEv | 41897 |
_ZN6CEvoDB21CommitRootTransactionEv | 807 |
_ZN6CEvoDB22RollbackCurTransactionEv | 15334 |
_ZN6CEvoDBC2Embb | 772 |
![]() |
Generated by: LCOV version 1.14 |