LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 7221490000 |
_ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 90268700 |
_ZN7CSHA5125ResetEv | 89190600 |
_ZN7CSHA5125WriteEPKhm | 279179200 |
_ZN7CSHA5128FinalizeEPh | 89430000 |
_ZN7CSHA512C2Ev | 2770995 |
![]() |
Generated by: LCOV version 1.14 |