LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12_GLOBAL__N_16sha2565RoundEjjjRjjjjS1_jj | 6254150000 |
_ZN12_GLOBAL__N_16sha2569TransformEPjPKh | 97652800 |
_ZN7CSHA25617FinalizeNoPaddingEPhb | 32177030 |
_ZN7CSHA2565ResetEv | 11353860 |
_ZN7CSHA2565WriteEPKhm | 405001000 |
_ZN7CSHA2568FinalizeEPh | 32177260 |
_ZN7CSHA256C2Ev | 20812680 |
![]() |
Generated by: LCOV version 1.14 |