LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z6scryptPKcjS0_jPcjjjj | 2 |
_Z13PBKDF2_SHA256PKhmS0_mmPhm | 4 |
_Z4SMixPhjjPvS0_ | 16 |
_ZL10integerifyPKvm | 262144 |
_ZL15blockmix_salsa8PKjPjS1_m | 524288 |
_ZL9salsa20_8Pj | 8388610 |
_ZL6blkxorPvPKvm | 8650750 |
_ZL6blkcpyPvPKvm | 17563600 |
![]() |
Generated by: LCOV version 1.14 |